XD XD856 OMEGA Satin Black
Specs:
Size: 20" x 10" -18ET
Stud Pattern: 8/170
Alt. Stud Pattern: 8/
Offset: -18ET
Hub Diameter: 125.1
Taper: Conical
MWL: 1651
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +0ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +0ET | 78.1 | Conical | 1133 |
| 17" x 9" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | 106.1 | Conical | 1133 |
| 17" x 9" +18ET 6/114.3 (6/139.7) | 6/114.3 | 6/139.7 | +18ET | 78.1 | Conical | 1133 |
| 17" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | 106.1 | Conical | 1133 |
| 20" | ||||||
| 20" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | 125.1 | Conical | 1651 |
| 20" x 10" -18ET 8/170 (8/) | 8/170 | 8/ | -18ET | 125.1 | Conical | 1651 |
